According to the Intergovernmental Panel on Climate Change's (IPCC) sixth report of 2021, climate changes caused by human activitity are leading to more frequent and extreme weather events. These climate changes have been attributed mainly to an increase in the emissions of carbon dioxide (CO2) and other greenhouse gases (GHG). In this context, it is very important to find new materials for the capture and storage of CO2. These materials should perform gas separations, such as CO2/N2 in the exhaust of thermoelectric stations or CO2/CH4 in natural gas reservoirs, and should therefore display high selectivity and permeability for gas separation. One technology that has been considered for this purpose is the use of mixed matrix membranes (MMMs), which consist of a polymeric matrix impregnated with an inorganic filler, such as metal-organic frameworks (MOFs). MOFs are porous crystalline solids formed by nodes, which are metal cations, interconnected by bifunctional organic ligands, forming one-, two- or three-dimensional coordination networks. In the present work, we synthesized MOFs for MMMs, using 1,4,5,8-naphthalenediimides (NDIs) as the organic ligands. In 2008, the group of Joseph Hupp, from Northwestern University, Illinois, reported for the first time that a NDI-based MOF was efficient in the separation of CO2 from CH4. For that purpose, they employed N,N?-bis(4-pyridyl)-1,4,5,8-naphthalenediimide (DPNI), a NDI derivative substituted with basic pyridine ligands, and zinc as the cation. Herein, we present a novel NDI ligand, N,N'-bis(4-carboxyphenyl)-1,4,5,8-naphthalenediimide (CNDI), containing acidic carboxylic acid ligands. CNDI was synthesized by the reaction of 1,4,5,8-naphthalic dianhydride with 4-aminobenzoic acid, using molten imidazole as the solvent. Two types of MOFs were prepared using CNDI as the ligand, namely an IRMOF, employing Zn as the cation, and an UiO-type MOF, employing Zr as the cation. MOF syntheses were performed in an autoclave at 120 oC, using dimethylformamide as the solvent. The MOFs were characterized by X-ray diffraction, scanning electron microscopy, UV-visible spectroscopy and N2 adsorption isotherms. The CNDI-based UiO MOF showed higher crystallinity than the material prepared with Zn. The UiO MOF also presented mesoporosity, leading to the conclusion that can be a candidate to be used in the synthesis of MMMs.
Bem-vindo(a) aos Anais do VII NanoMat, evento organizado pela Pós-graduação em Nanociências e Materiais Avançados da Universidade Federal do ABC (UFABC) com o intuito de reunir e debater trabalhos desenvolvidos por alunos e pós-doutorandos em Materiais e áreas afins.
13/12/2022(11:00 às 16:15) | |||
---|---|---|---|
Nº | Título | Hora | |
212-0 | |||
268871 | Atividade antiviral de materiais preparados a partir de nanocelulose oxidada: Interação supramolecular da arginina com nanofibras de celulose oxidada Apresentador: Rafael Giovanini de Lima Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Comunicação oral | 11:00 | |
270876 | Manufacturing of Ti - NbC composites by Equal Channel Angular Pressing (ECAP) Apresentador: William de Paula Santos Área Temática: Materias Funcionais Avançados Modalidade de apresentação: Comunicação oral | 11:15 | |
270398 | Investigation of new amphiphilic peptides sequence for pesticides biosensors development Apresentador: Barbara Bianca Gerbelli Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Comunicação oral | 11:30 | |
270384 | Local Magnetism in a Bidimensional Hybrid Ruddlesden–Popper Perovskite through Charge Redistribution Apresentador: Aryane Tofanello Área Temática: Materias Funcionais Avançados Modalidade de apresentação: Comunicação oral | 11:45 | |
270418 | Estudo da Reatividade de Nanoestrutura Porosa de Carbono Dopado com Metais para Catálise de Reações de Evolução de Hidrogênio Apresentador: Caique Campos de Oliveira Área Temática: Materias Funcionais Avançados Modalidade de apresentação: Comunicação oral | 12:00 | |
Intervalo - Duraçao 2:45 | |||
270903 | Fabricação dos ímãs de Neodímio-Ferro-Boro sem controle da atmosfera utilizando óxido de grafeno reduzido Apresentador: Jorge Costa Silva Filho Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Comunicação oral | 15:00 | |
270933 | Investigation of quantum mechanical data-set for training Neural Network Force Fields for water Apresentador: Márcio S. Gomes-Filho Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Comunicação oral | 15:15 | |
270975 | Nanodispositivos eletroquímicos à base de papel pirolisado funcionalizados com polidopamina Apresentador: Jaqueline Falchi da Rocha Área Temática: Materias Funcionais Avançados Modalidade de apresentação: Comunicação oral | 15:30 | |
270569 | Adsorção de Hidrogênio em grafeno e óxido de grafeno decorados com Mg Apresentador: Daniel de Martini Rivera Ferreira Área Temática: Materias Funcionais Avançados Modalidade de apresentação: Comunicação oral | 15:45 | |
270986 | Graph recommender system for ionic substitution: Discovering new materials Apresentador: Elton Ogoshi Área Temática: Materias Funcionais Avançados Modalidade de apresentação: Comunicação oral | 16:00 |
14/12/2022(8:30 às 17:45) | |||
---|---|---|---|
Nº | Título | Hora | |
212-0 | |||
270985 | Estudo da Nucleação e Crescimento de Nanopartículas de Ouro em Solução Tampão HEPES Apresentador: Murillo Donizeti dos Santos Rosa Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Comunicação oral | 8:30 | |
270394 | Influência do Colesterol em monocamadas de DPPC na presença das proteínas do COVID-19 Apresentador: Priscila Sabbag Ferreira Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Comunicação oral | 8:45 | |
270999 | ANTICORPOS CONJUGADOS COM NANOPARTÍCULAS DE OURO PARA CONSTRUÇÃO DE BIOSSENSORES PARA COVID-19 Apresentador: Fabíola Lelis de Castro Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Comunicação oral | 9:00 | |
271026 | Virucidal action in cotton fabrics and facial masks promoted by phenothiazines Apresentador: Lilian dos Santos Martins Área Temática: Materias Funcionais Avançados Modalidade de apresentação: Comunicação oral | 9:15 | |
Intervalo - Duraçao 1:30 | |||
270893 | Ativação térmica de celulose e MoS2 visando a fabricação de eletrodos sustentáveis para produção de hidrogênio Apresentador: Leonardo Hideki Hasimoto Área Temática: Materias Funcionais Avançados Modalidade de apresentação: Comunicação oral | 11:00 | |
270407 | Dimensionality engineering in halide perovskites: From 3D to 1D and 2D by organic molecule insertion Apresentador: Andre Luiz Martins de Freitas Área Temática: Materias Funcionais Avançados Modalidade de apresentação: Comunicação oral | 11:15 | |
271090 | Estudo e caracterização de nanotubos de TiO2 crescidos por oxidação anódica sobre ligas de Ti Apresentador: Lucas Sevieri Chagas Área Temática: Materias Funcionais Avançados Modalidade de apresentação: Comunicação oral | 11:30 | |
271034 | Lightning strike tolerance of graphene nanoplatelets/carbon nanotube enhanced carbon fiber reinforced polymer composites Apresentador: Matheus Mendes de Oliveira Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Comunicação oral | 11:45 | |
271033 | Natural Language Processing applied to CO2/CO chemical reduction. Apresentador: Lucas Bandeira Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Comunicação oral | 12:00 | |
Intervalo - Duraçao 2:45 | |||
270896 | Adesivos aquosos à base de látex de borracha natural e lignina: performance adesiva dirigida por interações na nanoescala Apresentador: Juliana Martins da Silva Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Comunicação oral | 15:00 | |
271005 | EFEITO DA ORIENTAÇÃO DA IMPRESSÃO 3D NAS PROPRIEDADES ELÉTRICAS DE CORPOS DE PROVA CONFECCIONADOS PELA TÉCNICA DE FABRICAÇÃO DE FILAMENTO FUNDIDO Apresentador: Luís M.G da Silva Área Temática: Materias Funcionais Avançados Modalidade de apresentação: Comunicação oral | 15:15 | |
270978 | Detecção de anticorpos Anti-SARs-CoV-2 usando biossensor baseados em peptídeos Apresentador: Ana Cristina Honorato Castro Kochi Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Comunicação oral | 15:30 | |
270837 | Compatibilidade fluorescente: Características de nanopartículas de sílicas funcionalizadas com isocianato de fluorescência Apresentador: Monyque Karoline de Paula Silva Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Pôster | 15:45 | |
270982 | Impedimetric biosensor based on ZnO for detection of antibodies against SARS-CoV-2 Spike protein in human blood serum samples Apresentador: Ana Cristina Honorato Castro Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Comunicação oral | 16:00 | |
Intervalo - Duraçao 0:45 | |||
270396 | Study of monolayers composed of Dipalmitoylphosphatidylcholine doped with lipopeptides for the glyphosate pesticide detection Apresentador: Study of monolayers composed of Dipalmitoylphosphatidylcholine doped with lipopeptides for the glyphosate pesticide detection Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Comunicação oral | 17:00 | |
270949 | Vibrational properties of water layer adsorbed on Au(111) under a bias potential Apresentador: Graciele Martins Arvelos Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Comunicação oral | 17:15 | |
271096 | High-throughput DFT calculations of Jakobssonite: a new family of 1D perovskite Apresentador: Henrique Ferreira Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Comunicação oral | 17:30 |
Os resumos podem ser submetidos tanto em inglês quanto em português e serão avaliados pela comissão científica quanto a forma, conteúdo e pertinência de apresentação. Todos os resumos foram avaliados de modo ad-hoc.
Comissão Organizadora
Prof. Dr. Pedro Alves da Silva Autreto (UFABC)
Prof. Dr. Wendel Alves (UFABC)
Comissão Científica
Prof. Dr. André Sarto Polo (UFABC)
Prof. Dr. Daniel Zanetti de Florio (UFABC)
Prof. Dr. Gustavo Dalpian (UFABC)
Prof. Dr. Herculano Martinho (UFABC)
Prof. Dr. James Moraes de Almeida (Ilum)
Prof. Dr. José Antônio Souza (UFABC)
Prof. Dr. Sergio Brochsztain
Prof. Dr. Pedro Alves da Silva Autreto (pedro.autreto@ufabc.edu.br)
Coordenação Geral: Prof. Dr. Pedro Alves da Silva Autreto