During the current pandemic, SARS-CoV-2 has constantly changed through mutation, thus creating new variants. Self-disinfecting materials, including face masks, are one important tool to interrupt virus transmission chains within the community. Photosensitizers have been studied as self-disinfecting materials because they can generate biocidal reactive oxygen species (ROS) under light exposure. Phenothiazines are photosensitizers and, in the aggregated state form stable long-lived cation radicals by type I mechanism. In the present study, phenothiazine nucleus (PTZ) was impregnated in cotton fabrics and face masks to provide virucidal properties by the oxidative action of its cation radical. The samples were inoculated with the enveloped virus Human coronavirus-229E (HCoV-229E) to investigate the capacity of PTZ free radicals to promote pro-oxidant destruction of the viral envelope. A significant decrease of genome copies of HCoV-229E was detected by qRT-PCR from cells inoculated with viral particles removed from cotton fabric treated with Fluphenazine (FP), Phenothiazine (PHT) and Sulphur Black (SB), but not from untreated cotton fabric. In the other words, FP and PHT were able to inactivate the enveloped virus HCoV-229E. The industrial dye SB exhibited the same photochemical properties and is also a promising virucidal agent. Face masks with PHT as well showed virucidal properties. To the best of our knowledge, this is the first demonstration of the free radical generation in cotton fabrics and face masks for the prevention of viral infection, especially by the industrial sulfur black dye. The samples were characterized by UV-visible spectrometry, FTIR, FT-Raman, EPR, and colorimetry. The UV-visible spectrum of the original cotton fabric does not exhibit a significant contribution in the UV and visible spectral range. In UV-visible spectra, cotton fabrics treated with PTZ exhibited spectral contributions in the UV region, due to the presence of the aromatic rings, and in the visible region due to the persistence of the cation radicals peaking at 510 nm (FP), 530 nm (PHT) and 650 nm (SB). The FTIR spectra of treated fabrics were dominated by the vibrational contributions of the cotton molecules. However, the signals at 1248 cm-1 (C-F), 1595 cm-1 (N-H) and 1648 cm?1 (RR’C=NR”) were present only in the fabrics treated with FP, PHT and SB, respectively. EPR measurements were performed to confirm the presence of free radicals and their resistance to washing. All fabrics treated with PTZ exhibited free radical spectra after twice cycles of washing with water under stirring followed by UV irradiation for 15 min. The simulation of the EPR spectrum that reveals the presence of associated nitrogen in the washed fabric corroborated this result, even as the Raman spectrum presents a peak in 1034cm-1 attributed the to C-S ring. The stability of PHT?+ in cotton fabrics was evidenced by direct detection of the EPR signal even after two months of storage in the dark. The PHT?+ exhibits pink color related to a broad visible spectral band with a peak at 520 nm. This color of PHT-modified cotton fabric was also analyzed by colorimetry which indicates a time-dependent increase in color strength. Facial mask samples with PHT also featured 530 nm band in the absorption spectrum, vibrational contributions at 1595 cm-1 (N-H) in FTIR, and cation radical sign in EPR. To determine the mechanism by which the PTZ promotes the inactivation of enveloped virus HCoV-222E, Transmission Electron Cryomicroscopy (CRYO-TEM) was used. HCoV-222E with 13mM aqueous PHT solution presented a three-fold reduction in intact viral particles when compared to the HCoV-229E sample only. The amount of envelope debris increased four-fold when compared to the HCoV-229E sample only and the vesicles with spike decreased seven-fold when compared to the HCoV-229E sample only. These results show that PTZ and its cation radicals to kill and inactivate the virus.
Bem-vindo(a) aos Anais do VII NanoMat, evento organizado pela Pós-graduação em Nanociências e Materiais Avançados da Universidade Federal do ABC (UFABC) com o intuito de reunir e debater trabalhos desenvolvidos por alunos e pós-doutorandos em Materiais e áreas afins.
13/12/2022(11:00 às 16:15) | |||
---|---|---|---|
Nº | Título | Hora | |
212-0 | |||
268871 | Atividade antiviral de materiais preparados a partir de nanocelulose oxidada: Interação supramolecular da arginina com nanofibras de celulose oxidada Apresentador: Rafael Giovanini de Lima Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Comunicação oral | 11:00 | |
270876 | Manufacturing of Ti - NbC composites by Equal Channel Angular Pressing (ECAP) Apresentador: William de Paula Santos Área Temática: Materias Funcionais Avançados Modalidade de apresentação: Comunicação oral | 11:15 | |
270398 | Investigation of new amphiphilic peptides sequence for pesticides biosensors development Apresentador: Barbara Bianca Gerbelli Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Comunicação oral | 11:30 | |
270384 | Local Magnetism in a Bidimensional Hybrid Ruddlesden–Popper Perovskite through Charge Redistribution Apresentador: Aryane Tofanello Área Temática: Materias Funcionais Avançados Modalidade de apresentação: Comunicação oral | 11:45 | |
270418 | Estudo da Reatividade de Nanoestrutura Porosa de Carbono Dopado com Metais para Catálise de Reações de Evolução de Hidrogênio Apresentador: Caique Campos de Oliveira Área Temática: Materias Funcionais Avançados Modalidade de apresentação: Comunicação oral | 12:00 | |
Intervalo - Duraçao 2:45 | |||
270903 | Fabricação dos ímãs de Neodímio-Ferro-Boro sem controle da atmosfera utilizando óxido de grafeno reduzido Apresentador: Jorge Costa Silva Filho Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Comunicação oral | 15:00 | |
270933 | Investigation of quantum mechanical data-set for training Neural Network Force Fields for water Apresentador: Márcio S. Gomes-Filho Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Comunicação oral | 15:15 | |
270975 | Nanodispositivos eletroquímicos à base de papel pirolisado funcionalizados com polidopamina Apresentador: Jaqueline Falchi da Rocha Área Temática: Materias Funcionais Avançados Modalidade de apresentação: Comunicação oral | 15:30 | |
270569 | Adsorção de Hidrogênio em grafeno e óxido de grafeno decorados com Mg Apresentador: Daniel de Martini Rivera Ferreira Área Temática: Materias Funcionais Avançados Modalidade de apresentação: Comunicação oral | 15:45 | |
270986 | Graph recommender system for ionic substitution: Discovering new materials Apresentador: Elton Ogoshi Área Temática: Materias Funcionais Avançados Modalidade de apresentação: Comunicação oral | 16:00 |
14/12/2022(8:30 às 17:45) | |||
---|---|---|---|
Nº | Título | Hora | |
212-0 | |||
270985 | Estudo da Nucleação e Crescimento de Nanopartículas de Ouro em Solução Tampão HEPES Apresentador: Murillo Donizeti dos Santos Rosa Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Comunicação oral | 8:30 | |
270394 | Influência do Colesterol em monocamadas de DPPC na presença das proteínas do COVID-19 Apresentador: Priscila Sabbag Ferreira Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Comunicação oral | 8:45 | |
270999 | ANTICORPOS CONJUGADOS COM NANOPARTÍCULAS DE OURO PARA CONSTRUÇÃO DE BIOSSENSORES PARA COVID-19 Apresentador: Fabíola Lelis de Castro Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Comunicação oral | 9:00 | |
271026 | Virucidal action in cotton fabrics and facial masks promoted by phenothiazines Apresentador: Lilian dos Santos Martins Área Temática: Materias Funcionais Avançados Modalidade de apresentação: Comunicação oral | 9:15 | |
Intervalo - Duraçao 1:30 | |||
270893 | Ativação térmica de celulose e MoS2 visando a fabricação de eletrodos sustentáveis para produção de hidrogênio Apresentador: Leonardo Hideki Hasimoto Área Temática: Materias Funcionais Avançados Modalidade de apresentação: Comunicação oral | 11:00 | |
270407 | Dimensionality engineering in halide perovskites: From 3D to 1D and 2D by organic molecule insertion Apresentador: Andre Luiz Martins de Freitas Área Temática: Materias Funcionais Avançados Modalidade de apresentação: Comunicação oral | 11:15 | |
271090 | Estudo e caracterização de nanotubos de TiO2 crescidos por oxidação anódica sobre ligas de Ti Apresentador: Lucas Sevieri Chagas Área Temática: Materias Funcionais Avançados Modalidade de apresentação: Comunicação oral | 11:30 | |
271034 | Lightning strike tolerance of graphene nanoplatelets/carbon nanotube enhanced carbon fiber reinforced polymer composites Apresentador: Matheus Mendes de Oliveira Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Comunicação oral | 11:45 | |
271033 | Natural Language Processing applied to CO2/CO chemical reduction. Apresentador: Lucas Bandeira Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Comunicação oral | 12:00 | |
Intervalo - Duraçao 2:45 | |||
270896 | Adesivos aquosos à base de látex de borracha natural e lignina: performance adesiva dirigida por interações na nanoescala Apresentador: Juliana Martins da Silva Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Comunicação oral | 15:00 | |
271005 | EFEITO DA ORIENTAÇÃO DA IMPRESSÃO 3D NAS PROPRIEDADES ELÉTRICAS DE CORPOS DE PROVA CONFECCIONADOS PELA TÉCNICA DE FABRICAÇÃO DE FILAMENTO FUNDIDO Apresentador: Luís M.G da Silva Área Temática: Materias Funcionais Avançados Modalidade de apresentação: Comunicação oral | 15:15 | |
270978 | Detecção de anticorpos Anti-SARs-CoV-2 usando biossensor baseados em peptídeos Apresentador: Ana Cristina Honorato Castro Kochi Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Comunicação oral | 15:30 | |
270837 | Compatibilidade fluorescente: Características de nanopartículas de sílicas funcionalizadas com isocianato de fluorescência Apresentador: Monyque Karoline de Paula Silva Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Pôster | 15:45 | |
270982 | Impedimetric biosensor based on ZnO for detection of antibodies against SARS-CoV-2 Spike protein in human blood serum samples Apresentador: Ana Cristina Honorato Castro Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Comunicação oral | 16:00 | |
Intervalo - Duraçao 0:45 | |||
270396 | Study of monolayers composed of Dipalmitoylphosphatidylcholine doped with lipopeptides for the glyphosate pesticide detection Apresentador: Study of monolayers composed of Dipalmitoylphosphatidylcholine doped with lipopeptides for the glyphosate pesticide detection Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Comunicação oral | 17:00 | |
270949 | Vibrational properties of water layer adsorbed on Au(111) under a bias potential Apresentador: Graciele Martins Arvelos Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Comunicação oral | 17:15 | |
271096 | High-throughput DFT calculations of Jakobssonite: a new family of 1D perovskite Apresentador: Henrique Ferreira Área Temática: Nanociências & Nanotecnologia Modalidade de apresentação: Comunicação oral | 17:30 |
Os resumos podem ser submetidos tanto em inglês quanto em português e serão avaliados pela comissão científica quanto a forma, conteúdo e pertinência de apresentação. Todos os resumos foram avaliados de modo ad-hoc.
Comissão Organizadora
Prof. Dr. Pedro Alves da Silva Autreto (UFABC)
Prof. Dr. Wendel Alves (UFABC)
Comissão Científica
Prof. Dr. André Sarto Polo (UFABC)
Prof. Dr. Daniel Zanetti de Florio (UFABC)
Prof. Dr. Gustavo Dalpian (UFABC)
Prof. Dr. Herculano Martinho (UFABC)
Prof. Dr. James Moraes de Almeida (Ilum)
Prof. Dr. José Antônio Souza (UFABC)
Prof. Dr. Sergio Brochsztain
Prof. Dr. Pedro Alves da Silva Autreto (pedro.autreto@ufabc.edu.br)
Coordenação Geral: Prof. Dr. Pedro Alves da Silva Autreto