HORÁRIO DE APRESENTAÇÃO DE RESUMOS
<
Date | Screen | Time | Abstract Title |
12/out | Tela 1 | 12h - 12h30 | HOSPITALIZATIONS AND MORTALITY DUE TO DIGESTIVE SYSTEM ECTOMIES RELATED TO ONCOLOGY IN BRAZIL FROM 2013 TO 2022 |
12/out | Tela 1 | EPIDEMIOLOGICAL PROFILE OF STOMACH CANCER IN THE NORTHERN REGION FROM 2018 TO 2023. | |
12/out | Tela 1 | TREATMENT TIME AND MORTALITY RATE OF CANCERS OF THE GASTROINTESTINAL TRACT IN BRAZIL IN 2021. | |
12/out | Tela 1 | EPIDEMIOLOGICAL ANALYSIS OF HOSPITALIZATION AND DEATH RATES BY COLON CANCER IN PARÁ FROM 2018 TO 2022 | |
12/out | Tela 1 | EPIDEMIOLOGICAL CHARACTERIZATION OF CHILDREN DIAGNOSED WITH CANCER TREATED AT A HIGH-COMPLEXITY ONCOLOGY UNIT IN THE AMAZON REGION | |
12/out | Tela 1 | PREVALENCE OF HUMAN PAPILLOMAVIRUS AND THE CLINICAL-EPIDEMIOLOGICAL ASPECTS OF PACIENTS WITH HIGH GRADE SQUAMOUS INTRAEPITELIAL LESIONS AND CERVICAL CANCER. | |
12/out | Tela 1 | MANAGEMENT OF PREGNANCY-ASSOCIATED METASTATIC HER2-POSITIVE BREAST CANCER IN A 37-YEAR-OLD FEMALE - A CASE REPORT | |
12/out | Tela 1 | HEAD AND NECK CANCER IN THE NORTHERN REGION: NOTIFICATION FREQUENCY AND PREVALENCE FROM 2018 TO 2023. | |
12/out | Tela 1 | 12h30 - 13h | ASSOCIATION BETWEEN LIVER CANCER, INTRAHEPATIC BILE DUCT CANCER, AND HEPATITIS IN BRAZIL |
12/out | Tela 1 | EPIDEMIOLOGICAL PROFILE OF PANCREATIC CANCER: TREND ANALYSIS AMONG BRAZILIAN REGIONS | |
12/out | Tela 1 | EPIDEMIOLOGICAL ASPECTS OF LUNG CANCER IN THE CAPITAL OF PARÁ | |
12/out | Tela 1 | EPIDEMIOLOGICAL PROFILE OF HOSPITALIZATION AND DEATH RATES FROM BRAIN CANCER IN THE STATE OF RIO DE JANEIRO FROM 2018 TO 2022 | |
12/out | Tela 1 | ANALYSIS OF THE EPIDEMIOLOGICAL PROFILE OF HOSPITALIZATIONS FOR ESOPHAGEAL NEOPLASIA IN THE STATE OF PARÁ FROM 2012 TO 2022 | |
12/out | Tela 1 | EPIDEMIOLOGICAL PROFILE: IDENTIFICATION OF THE PREVALENCE RATE OF GASTRIC CANCER IN PARÁ | |
12/out | Tela 1 | MESONEPHRIC ADENOCARCINOMA OF THE UTERINE CERVIX – A CASE REPORT | |
12/out | Tela 1 | ANALYSIS OF THE EPIDEMIOLOGICAL PROFILE OF PATIENTS DIAGNOSED WITH INVASIVE SQUAMOUS CELL CARCINOMA OF THE CERVIX IN PARÁ FROM 2018 TO 2022 | |
12/out | Tela 2 | 12h - 12h30 | HOSPITAL MORBIDITY DUE TO GASTRIC CANCER IN NORTHERN BRAZIL: CORRELATION WITH SOCIODEMOGRAPHIC INDICATORS |
12/out | Tela 2 | PERIOD TREND IN THE INCIDENCE OF MALIGNANT NEOPLASMS OF THE STOMACH IN THE POPULATION OF THE STATE OF PARÁ: AN ANALYSIS BY AGE GROUP AND SEX, 2013-2022 | |
12/out | Tela 2 | EPIDEMIOLOGICAL PROFILE OF NEUROENDOCRINE TUMORS IN A REFERENCE HOSPITAL IN NORTHERN BRAZIL FROM 2017 TO 2022 | |
12/out | Tela 2 | TIME SERIES ANALYSIS OF PHYSIOTHERAPY SERVICES IN ONCOLOGY IN THE STATE OF PARÁ: 2008 TO 2022 | |
12/out | Tela 2 | MALIGNANT NEOPLASM OF THE PANCREAS: AN ANALYSIS OF INCIDENCE AND MORTALITY IN BRAZIL, IN THE NORTH REGION AND THE STATE OF PARÁ (2013-2022) | |
12/out | Tela 2 | ATYPICAL PRESENTATION OF MELANOMA IN A REFERENCE SERVICE IN BELÉM/PARÁ: A CASE REPORT. | |
12/out | Tela 2 | IMPACTS OF THE COVID-19 PANDEMIC ON THE DIAGNOSIS, HOSPITALIZATIONS, AND TREATMENT OF GASTRIC CANCER IN THE NORTHERN REGION | |
12/out | Tela 2 | EPIDEMIOLOGICAL ANALYSIS OF STOMACH CANCER ESTIMATES IN THE NORTHERN REGION OF BRAZIL IN 2023 | |
12/out | Tela 2 | 12h30 - 13h | PREVALENCE AND RISK FACTORS OF CERVICAL CANCER ASSOCIATED WITH HUMAN PAPILLOMAVIRUS IN BRAZILIAN REGIONS OVER FIVE YEARS |
12/out | Tela 2 | EPIDEMIOLOGICAL PROFILE OF BREAST CANCER DEATHS IN THE METROPOLITAN REGION OF BELÉM: A COMPARISON BETWEEN THE PRE-PANDEMIC AND PANDEMIC PERIODS | |
12/out | Tela 2 | ANALYSIS OF THE MORTALITY RATE DUE TO MALIGNANT NEOPLASIA OF THE PANCREAS IN BRAZIL AND THE STATE OF PARÁ, BETWEEN THE YEARS 2017 AND 2022 | |
12/out | Tela 2 | DEATHS FROM COLORECTAL CANCER IN BRAZIL: A TEMPORAL SERIES STUDY FROM 2013 TO 2022 | |
12/out | Tela 2 | EPIDEMIOLOGICAL ANALYSIS OF CHRONIC MYELOID LEUKEMIA CASES IN CHILDREN AND ADOLESCENTS IN THE NORTHERN REGION OF BRAZIL, BETWEEN THE YEARS 2018 AND 2022 | |
12/out | Tela 2 | EPIDEMIOLOGICAL PROFILE OF HOSPITALIZATIONS FOR STOMACH CANCER IN PARÁ FROM 2018 TO 2022 | |
12/out | Tela 2 | EPIDEMIOLOGY, RISK FACTORS AND TOXICITIES OF WOMEN WITH BREAST CANCER UNDER TREATMENT WITH TAXANES | |
12/out | Tela 2 | EPIDEMIOLOGICAL PROFILE OF HOSPITALIZATIONS FOR BONE AND ARTICULAR CARTILAGE CANCER IN THE STATE OF PARÁ FROM 2018 TO 2022. | |
12/out | Tela 3 | 12h - 12h30 | BIOINFORMATICS ANALYSIS TO IDENTIFY THE RELATIONSHIP BETWEEN HUMAN PAPILLOMAVIRUS-ASSOCIATED CERVICAL CANCER, TOLL-LIKE RECEPTORS AND EXOSOMES: A GENETIC EPIDEMIOLOGY STUDY |
12/out | Tela 3 | EPIDEMIOLOGICAL PROFILE OF INDIVIDUALS AFFECTED BY MALIGNANT NEOPLASMS OF THE BRAIN IN THE NORTHERN REGION IN THE LAST 5 YEARS | |
12/out | Tela 3 | MORTALITY FROM CANCER OF THE LIVER AND INTRAHEPATIC BILE DUCTS IN BRAZIL BETWEEN 2011 AND 2021 | |
12/out | Tela 3 | ANALYSIS OF THE MORTALITY RATE OF PEOPLE WITH MYELOID LEUKEMIA IN THE NORTHERN REGION OF BRAZIL FROM 2017 TO 2021 | |
12/out | Tela 3 | INCIDENCE AND MORTALITY OF STOMACH CANCER IN BRAZIL (2013-2021) | |
12/out | Tela 3 | EPIDEMIOLOGICAL PROFILE OF DEATHS FROM MALIGNANT NEOPLASMS OF THE COLON AND MALIGNANT NEOPLASMS OF THE RECTUM RECORDED IN PARÁ, BETWEEN 2018 AND 2022. | |
12/out | Tela 3 | LEUKEMIA HOSPITAL MORBIDITY PROFILE IN THE STATE OF PARÁ FROM 2013 TO 2023. | |
12/out | Tela 3 | AN ANALYSIS OF THE INCIDENCE AND MORTALITY DUE TO MALIGNANT NEOPLASMS OF THE DIGESTIVE SYSTEM IN BRAZIL IN 10 YEARS (2013-2022) | |
12/out | Tela 3 | 12h30 - 13h | EPIDEMIOLOGY AND CLINICAL CHARACTERISTICS OF PATIENTS WITH MOUTH CANCER AT A UNACON 2012-2019 |
12/out | Tela 3 | EPIDEMIOLOGICAL PROFILE OF STOMACH MALIGNANCY IN THE STATE OF PARÁ FROM 2018 TO 2022. | |
12/out | Tela 3 | ANALYSIS OF THE INCIDENCE AND MORTALITY RATE OF MALIGNANT NEOPLASM OF THE LIVER AND INTRAHEPATIC BILIARY TRACT IN BRAZIL (2013-2022) | |
12/out | Tela 3 | NEOPLASTIC DIAGNOSIS AND IMPAIRMENT IN DAILY LIVING ACTIVITIES FACED BY ELDERLY PEOPLE IN THE MUNICIPALITY OF ABAETETUBA – PA: CLINICAL CASE REPORT | |
12/out | Tela 3 | EPIDEMIOLOGICAL PROFILE OF MALIGNANT NEOPLASIA OF THE LARYNX IN THE STATE OF PARÁ BETWEEN 2018 AND 2022 | |
12/out | Tela 3 | ANALYSIS OF ESTIMATES OF BREAST CANCER INCIDENCE IN WOMEN IN THE STATE OF PARÁ BETWEEN THE YEARS 2021 TO 2023 | |
12/out | Tela 3 | EPIDEMIOLOGICAL PROFILE OF MALIGNANT SKIN MELANOMA IN THE STATE OF PARÁ FROM 2018 TO 2022 | |
12/out | Tela 3 | EPIDEMIOLOGICAL ANALYSIS OF PATIENTS WITH MULTIPLE MYELOMA AND MALIGNANT PLASMA CELL NEOPLASMS IN BRAZIL, WITH EMPHASIS ON THE NORTH REGION, FROM 2013 TO 2022 | |
12/out | Tela 4 | 12h - 12h30 | EPIDEMIOLOGICAL ANALYSIS OF BREAST CANCER IN A REFERENCE HOSPITAL IN BELÉM DO PARÁ BETWEEN 2021 AND 2022 |
12/out | Tela 4 | INCIDENCE OF LYMPHOID AND MYELOID LINEAGE LEUKEMIA IN BRAZIL IN THE PERIOD OF 2018-2022 | |
12/out | Tela 4 | EFFECTS OF COVID-19 ON THE TREATMENT OF BONE AND CARTILAGE CANCER IN CHILDREN AND ADOLESCENTS IN BRAZIL | |
12/out | Tela 4 | EPIDEMIOLOGICAL ANALYSIS OF GASTRIC CANCER DEATHS IN THE STATE OF PARÁ, BRAZIL | |
12/out | Tela 4 | EPIDEMIOLOGICAL PROFILE OF HOSPITALIZATIONS FOR COLORECTAL CANCER IN THE STATE OF PARÁ FROM 2018 TO 2022. | |
12/out | Tela 4 | HISTOPATHOLOGICAL STRATIFICATION OF BREAST CANCER IN THE STATE OF PARÁ IN THE YEARS 2017 - 2021 | |
12/out | Tela 4 | CLINICAL AND EPIDEMIOLOGICAL PROFILE OF ADMISSIONS FOR MALIGNANT NEOPLASMS IN THE BAIXO TOCANTINS REGION (PA) FROM 2011 TO 2022 | |
12/out | Tela 4 | 12h30 - 13h | GASTRIC ADENOCARCINOMA AND EPSTEIN-BARR VIRUS: A CASE REPORT |
12/out | Tela 4 | ASSESSMENT OF GASTRIC LESIONS AND H. PYLORI INFECTION IN HISTOPATHOLOGY REPORTS OF ELECTIVE GASTROSCOPIES BETWEEN 2019 AND 2023 | |
12/out | Tela 4 | CASE REPORT: GASTRIC ADENOCARCINOMA WITH BRAIN METASTASIS | |
12/out | Tela 4 | PLASMABLASTIC LYMPHOMA IN AN IMMUNOCOMPETENT PATIENT: CASE REPORT | |
12/out | Tela 4 | PATIENT WITH DUODENAL PAPILLA TUMOR UNDERGOING WHIPPLE SURGERY AT A UNIVERSITY HOSPITAL IN THE NORTH OF BRAZIL | |
12/out | Tela 4 | EARLY DIAGNOSIS OF 2MM IN SITU MELANOMA USING DERMATOSCOPE | |
12/out | Tela 4 | HEPATOCELLULAR CARCINOMA: CASE REPORT | |
12/out | Tela 5 | 12h - 12h30 | CASE REPORT: KLATSKIN TUMOR |
12/out | Tela 5 | METASTASIS TO THE ATTACHED GINGIVA FROM CERVICAL CANCER: A RARE CASE REPORT | |
12/out | Tela 5 | CASE REPORT: HEPATIC METASTASECTOMY IN RECTAL NEOPLASM | |
12/out | Tela 5 | ORAL MUCOSITIS INDUCED BY RADIOTHERAPY IN THE HEAD AND NECK REGION: A CASE REPORT. | |
12/out | Tela 5 | EVALUATION OF CYTOTOXICITY AND SELECTIVITY OF LUFFA OPERCULATA AND CUCURBITACIN B IN GASTRIC CANCER MODELS | |
12/out | Tela 5 | TOPAZ -1 TRIAL PROTOCOL IN THE TREATMENT OF INTRAHEPATIC CHOLANGIOCARCINOMA | |
12/out | Tela 5 | VIDEOLAPAROSCOPY IN PANCREATIC SURGERY WITH THE USE OF INTRAOPERATIVE ULTRASONOGRAPHY | |
12/out | Tela 5 | BREAST CANCER AT JOÃO DE BARROS BARRETO UNIVERSITY HOSPITAL: CLINICAL AND EPIDEMIOLOGICAL PROFILE AND MOLECULAR CLASSIFICATION | |
12/out | Tela 5 | 12h30 - 13h | CASE REPORT: SOLID PSEUDOPAPILLARY TUMOR OF THE PANCREAS |
12/out | Tela 5 | RADIODERMATITIS: HEALING PROCESS IN THE FAMILIAR ENVIRONMENT: A CASE IN BELÉM/PARÁ | |
12/out | Tela 5 | THERAPEUTIC POTENTIAL OF PHENOLIC COMPOUNDS FROM AÇAÍ PRODUCTION WASTE IN MUCOSITIS PREVENTION AND MANAGEMENT | |
12/out | Tela 5 | ANALYSIS OF PERITONEAL LAVAGE IN PATIENTS WITH GASTRIC ADENOCARCINOMA UNDERGOING NEOADJUVANT THERAPY AT A UNIVERSITY HOSPITAL IN BELÉM, PARÁ | |
12/out | Tela 5 | REAL-TIME MONITORING FOR URINARY VOLUME MEASUREMENT OF PATIENTS IN INTENSIVE CARE UNITS | |
12/out | Tela 5 | ELABORATION OF AN EDUCATIONAL HEALTH TECHNOLOGY FOR PHARMACEUTICAL CARE IN THE DISPENSING OF ORAL ANTINEOPLASTIC AGENTS IN AN ONCOLOGY CLINIC IN BELÉM, PARÁ | |
12/out | Tela 5 | DEVELOPMENT AND VALIDATION OF CARE-EDUCATIONAL TECHNOLOGY FOR PEDIATRIC PATIENTS UNDERGOING ONCOLOGICAL TREATMENT: 'SUPER-ACTION IN COMICS' | |
12/out | Tela 5 | DEVELOPMENT OF EDUCATIONAL TECHNOLOGY FOR ADDRESSING BAD NEWS IN ONCOLOGY | |
12/out | Tela 5 | AVERAGE LENGTH OF HOSPITAL STAYS FOR ONCOLOGICAL PATIENTS AT HPSMMP FROM FEBRUARY TO SEPTEMBER 2023 | |
13/out | Tela 1 | 12h - 12h30 | RISK FACTORS FOR CHRONIC DISEASES IN PATIENTS WITH ETIOLOGY OF CANCER FOR OSTOMY CONFECTION |
13/out | Tela 1 | EXPRESSION OF T-BET AND GATA-3 IN PATIENTS WITH CERVICAL INTRAEPITHELIAL LESION OR CERVICAL CANCER | |
13/out | Tela 1 | EVALUATION OF BIOMARKERS AND RISK FACTORS FOR LYMPHOCYTIC LEUKEMIA IN PATIENTS WITH SEPSIS AND COVID-19 ADMITTED TO THE INTENSIVE CARE UNIT (ICU) | |
13/out | Tela 1 | CLINICAL AND LABORATORY CHARACTERIZATION OF PATIENTS WITH MYELOID LEUKEMIA DIAGNOSED WITH SEPSIS AND COVID-19 IN AN INTENSIVE CARE UNIT (ICU) | |
13/out | Tela 1 | MORPHOLOGICAL AND HISTOPATHOLOGICAL ALTERATIONS OF THE VENTRAL PROSTATE DURING THE AGING PROCESS IN OFFSPRING OF RATS WITH INDUCED GESTATIONAL HYPERANDROGENISM: AN EXPERIMENTAL STUDY | |
13/out | Tela 1 | THE EXPRESSION PROFILE OF MITOCHONDRIAL GENES IN GASTRIC ADENOCARCINOMA IN THE STATE OF PARÁ | |
13/out | Tela 1 | ANALYSIS OF NANOG GENE EXPRESSION IN PATIENTS WITH GASTRIC CANCER | |
13/out | Tela 1 | EVALUATION OF CYTOTOXIC ACTIVITY OF DESIDROFLAVINS ISOLATED FROM ASPERGILLUS SP. IN GASTRIC ADENOCARCINOMA CELLULAR MODELS | |
13/out | Tela 1 | 12h30 - 13h | CLINICOPATHOLOGICAL IMPACT OF AKT, TWIST-1 AND TWIST-2 EXPRESSION IN ORAL SQUAMOUS CELL CARCINOMA |
13/out | Tela 1 | MOLECULAR MECHANISMS INVOLVED IN THE ANTITUMORAL EFFECTS OF A NATURAL COMPOUND (FS04) ON GLIOBLASTOMA CELLS | |
13/out | Tela 1 | SCENARIO OF LONG NON-CODING RNA EXPRESSION IN LUNG CANCER: A COMPARATIVE ANALYSIS IN TUMOR AND ADJACENT TISSUES. | |
13/out |